Most Recent Pine Knoll Shores Homes For Sale
| View All Pine Knoll Shores Homes For Sale | ||
|
118 Pinewood Cir, Pine Knoll Shores, NC 28512 | $775,000 3 beds 2.5 baths |
|
107 Sycamore Dr, Pine Knoll Shores, NC 28512 | $224,900 |
|
103 Bay Dr, Pine Knoll Shores, NC 28512 | $1,950,000 5 beds 9 baths |
Real Estate Resources |
Pine Knoll Shores Apartments
There are 10 apartments found in and near the Pine Knoll Shores area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings